The Phené Philanderers Cricket Club

Summary of Results vs Salix

Played: 8

Won: 4

Lost: 2

Drawn: 2

Wins: %

Year Date Result Phené Salix
2005 Sun 19 June Won by 115 runs 261 for 3 146 for 7
Snee 127*, le Clercq 54, Dean 34
J McGahan 4-28, Pearson 2-19, Khan 1-14
2004 Sun 20 June Won by 71 runs 220 for 7 149
Snee 53, Brereton 45*, Berry 40
Waterman 3-28, Khan 2-23, M Pullin 2-32
2003 Sun 22 June Won by 6 wickets 169 for 4 168
Elcock 4-12, Dean 2-26, Deelen 1-9
Radford 53, le Clercq 42, Suckling 15*
2002 Sun 23 June Drawn 146 for 7 72 for 8
Rogers 63*, Bachelor 19, Lane 18
Grewcock 6-27, Lane 1-5, J McGahan 1-9
2001 Sun 15 July Lost by 5 wickets 169 for 9 170 for 5
Deelen 66, Eade 26*, Landers 20
Landers 3-25, Deelen 1-21, Suckling 1-28
2000 Sun 16 July Won by 154 runs 310 for 2 156
Radford 108*, Deelen 104, Eade 48*
Laurence 4-35, Elcock 2-28, Landais 1-14
Phené pass 300 for the first time
1999 Sun 20 June Lost by 5 wickets 159 for 9 160 for 5
Eade 61, Harvey 21, Landais 17
J McGahan 2-21, Harvey 2-45, Landais 1-30
1998 Sun 21 June Drawn 213 for 5 85 for 8
Deelen 104, Radford 29, Dancer 27*
Landais 3-11, Herbert 2-11, le Clercq 1-2