Best Partnerships

This table shows the record partnership for each wicket and all century partnerships in seasons 1969 to 2010. There have been 57 century partnerships, and only the ninth and tenth wickets have records less than 100.

Runs NO Wicket Batsman 1 Batsman 2 Opponents Date
254 1 Radford Harwood Horsley & Send 18 Aug 1996
220
* 3 Guthrie Eade Chiddingfold 07 Sep 1991
208 2 Eade Tedaldi Iver Heath 30 Jun 1984
201 * 2 Berry Hinds Peper Harow 25 Jun 1994
180 * 2 Radford Umpleby Barnes 01 Jun 2003
177 * 2 le Clercq Eade Penywern Taverners 18 May 1985
171 * 2 le Clercq Eade Chelsea Nomads 11 Aug 1984
162 2 Wright Johnson Blackheath 27 Aug 1979
162 2 Radford Deelen Salix 16 Jul 2000
161 2 Wright Eade West Horsley 13 Jun 1981
160 2 Radford Eade Thursley 13 Sep 1998
157 1 le Clercq Norton Wield 25 Jun 1989
154 3 le Clercq Waterman Pirbright 25 Aug 2003
151 * 2 Eade Guthrie West Horsley 17 Aug 1991
149 2 Radford Pearson Abinger Hammer 15 May 2004
143 1 le Clercq Snee Salix 19 Jun 2005
142 3 Abbott Taylor Cranbourne 09 Aug 1981
140 2 le Clercq W Cunliffe Island Bakeries 25 May 2009
139 3 Radford Suckling Horsley & Send 20 Aug 2000
138 1 le Clercq Henesey-Smith Wield 01 Jul 1984
135 * 3 Baptiste Eade East Horsley 02 Jun 1985
133 * 2 Snee Waterman Ebernoe 10 Sep 2005
133 2 Peake Lobsey Lurgashall 04 May 1980
130 * 3 Radford Johnson Shere 19 Jun 1994
129 5 Guthrie Landais Tilford 27 Jul 1986
127 2 Wright Johnson Hit or Miss 29 Jul 1979
127 7 Lobsey Firminger Hit or Miss 25 Jul 1982
127 1 Radford Tedaldi Chelsea Arts Club 13 May 1995
127 1 Radford Hinds Dunsfold 28 May 1995
126 5 Baptiste McConville Hit or Miss 09 May 1971
123 3 Deelen Eade Thursley 09 Sep 2001
122 * 1 le Clercq Radford Thursley 07 Sep 2003
122 3 Eade Radford Grayswood 19 Aug 1995
120 2 Radford Deelen Abinger Hammer 30 Jun 2001
120 2 le Clercq H McGahan Nihilists 27 Jun 2010
119 * 2 Berry Guthrie Tilford 02 May 1994
118 * 2 le Clercq Guthrie Minstead 10 Jul 1987
118 1 Norton Guthrie Pylewell Park 07 Jul 1991
116 4 Radford Eade Barnes 09 Aug 1998
115 * 4 Hinds Dancer Horsley & Send 20 Aug 1995
115 1 le Clercq C Brown Shackleford 22 May 2005
115 1 le Clercq Waterman Pirbright 28 Aug 2006
114 * 5 Riddy P McGahan Chelsea Nomads 09 Jul 2000
111 4 Semmence Dean Brook House 12 Jun 2005
109 1 Dean Snee Ebernoe 10 Sep 2005
107 * 2 Eade Bing Shere 28 Aug 1989
107 6 Johnson Lobsey Pylewell Park 14 Jul 1985
105 * 2 Guthrie Khan Penywern Taverners 07 May 1995
105 4 Kandaros Baptiste All Corfu XI 18 Sep 1981
103 1 Norton Radford Brace of Pheasants 29 Jul 1995
102 * 3 Radford Eade Salix 16 Jul 2000
102 8 Douglas Barber St Thomas' Hospital 03 Jun 1978
102 4 Lobsey Abbott Pylewell Park 12 Jul 1987
101 1 Norton Radford Dunsfold 23 May 1993
101 2 Radford Hinds Barnes 27 Aug 1995
101 2 Eade Deelen Alfold 18 Jun 2000
100 * 2 Radford Guthrie Pylewell Park 08 Jul 1990
55 9 Jones Proctor Evington 05 Sep 1971
41 10 Wildie Elcock Wield 28 Jun 1992

Download a spreadsheet of the best Phené performances (100 partnership/50 runs/4 wickets):
PhenePerformances.xls