The Phené Philanderers Cricket Club

Summary of Results for 1989

Played: 20

Won: 7

Lost: 7

Drawn: 6

Wins: %

Time Date Opponents Result Phené Opponents
14:30 Sat 06 May Chelsea Arts Club Drawn 183 for 4 183 for 6
le Clercq 117*, Dawkins 26*, Tedaldi 22
Rhodes 2-31, Elcock 2-54, Harvey 1-36
14:30 Sat 27 May * Penywern Taverners Lost by 5 wickets 168 for 9 169 for 5
Baptiste 30, de Keller 29, Abbott 24
de Keller 3-35, Harvey 1-22, Rhodes 1-32
14:30 Sun 28 May Dunsfold Lost by 7 wickets 113 114 for 3
Johnson 28, Norton 20, Rhodes 13
Johnson 1-11, Landais 1-22, Harvey 1-45
14:30 Mon 29 May * Chelsea Nomads Drawn 159 for 5 116 for 5
Eade 58, Radford 25, Norton 18
Abbott 2-17, Harvey 2-36, Bushby 1-31
14:30 Sun 04 June East Horsley Won by 15 runs 130 115
Norton 28*, Guthrie 27, Abbott 27
Bushby 4-16, Abbott 3-49, Harvey 2-41
14:30 Sat 17 June Hambledon Lost by 86 runs 94 180
Harvey 7-61, Abbott 2-11, Elcock 1-23
de Keller 23*, Abbott 18, Guthrie 12
14:30 Sun 18 June Alfold Drawn 157 for 5 79 for 6
le Clercq 44, Guthrie 32, Abbott 28
Landais 3-35, Bushby 2-12, Abbott 1-4
14:30 Sun 25 June * Wield Drawn 233 for 2 145 for 7
le Clercq 126, Norton 68, Eade 28*
Landais 2-22, Bushby 2-38, Barrett 2-42
1st wicket record: 157 by le Clercq & Norton
11:30 Sat 01 July Peper Harow Drawn 147 for 5 122 for 9
Norton 64*, Radford 26, Eade 21
Radford 3-35, Landais 2-8, Harvey 1-6
16:15 Fri 07 July Cadnam Lost by 3 wickets 139 140 for 7
Johnson 36*, Norton 35, Guthrie 27
Harvey 6-30, Beddington 1-26
14:30 Sat 08 July Romsey Won by 106 runs 207 for 2 101
Guthrie 101*, le Clercq 42, Norton 42
Dancer 4-30, Abbott 2-10, Baptiste 2-18
14:30 Sun 09 July Pylewell Park Won by 2 wickets 127 for 8 125
le Clercq 4-7, Beddington 3-25, Johnson 2-19
Beddington 38, le Clercq 28*, Norton 16*
14:30 Sat 30 July Tilford Drawn 197 for 2 167 for 8
Henesy-Smith 104*, Johnson 31*, Norton 25
Johnson 2-19, Baptiste 1-9, de Keller 1-18
14:30 Sat 05 August Abbotsbury Won by 3 wickets 182 for 7 179 for 7
Bushby 3-23, Brooks 3-44, Abbott 1-40
le Clercq 69, Dancer 25, Brooks 24
14:00 Sun 06 August Bride Vale Lost by 42 runs 117 159 for 7
Bushby 4-20, Johnson 1-8, Maddocks 1-15
Dancer 31, le Clercq 20, Abbott 17
14:30 Sun 20 August Brook Strollers Won by 5 wickets 205 for 5 204 for 4
Dancer 2-26, le Clercq 1-11, Abbott 1-54
Henesy-Smith 36*, le Clercq 36, Guthrie 30
14:00 Sun 27 August Pirbright Won by 2 runs 111 for 7 109
Abbott 23*, de Keller 19, Dancer 17*
Landais 3-34, Abbott 3-36, Bushby 2-6
14:15 Mon 28 August Shere Won by 9 wickets 117 for 1 114
Bushby 4-50, Elcock 2-1, Harvey 2-10
Bing 91*, Eade 7*
14:00 Sat 09 September Chiddingfold Lost by 3 wickets 184 for 3 188 for 7
le Clercq 103, Norton 42, Guthrie 16
Landais 4-36, Harvey 2-76, de Keller 1-16
14:00 Sun 10 September Puttenham Lost by 9 wickets 163 for 6 169 for 1
le Clercq 47, de Keller 46, Baptiste 22*
Harvey 1-37