The Phené Philanderers Cricket Club

Summary of Results for 1994

Played: 19

Won: 6

Lost: 6

Drawn: 7

Wins: %

Time Date Opponents Result Phené Opponents
14:00 Mon 02 May Tilford Lost by 2 wickets 204 for 1 207 for 8
Guthrie 80*, Berry 62*, le Clercq 32
Landais 3-41, Abbott 2-32, Suckling 1-22
14:15 Sat 07 May Chelsea Arts Club Cancelled (rain)
14:15 Sun 08 May * Penywern Taverners Won by 6 wickets 154 for 4 151 for 8
Johnson 3-19, Abbott 2-10, Suckling 2-20
Abbott 66*, Radford 33, Wildie 17
09:45 Sat 21 May * Chelsea Championship Cancelled
14:30 Sun 22 May Dunsfold Cancelled
14:15 Mon 30 May * Chelsea Nomads Drawn 216 104 for 6
Hinds 148, Rainford 19, Abbott 13
Hinds 3-18, Herbert 1-12, Johnson 1-15
14:30 Sat 11 June Hambledon Won by 164 runs 257 for 4 93
Radford 64, Eade 58*, Tedaldi 47*
Dancer 5-40, Elcock 2-30, Pullin 1-7
14:30 Sun 12 June Alfold Lost by 31 runs 108 139 for 4
Hatteea 4-6
Hatteea 49, Harwood 14
14:30 Sun 19 June Shere Won by 94 runs 216 for 2 122
Radford 101*, Johnson 72*, Guthrie 32
Harvey 5-24, Elcock 2-12, Baptiste 2-46
14:30 Sat 25 June Peper Harow Drawn 233 for 1 140 for 6
Hinds 134*, Berry 85*, Tedaldi 11
Elcock 2-23, Eade 1-9, Abbott 1-14
14:00 Sun 26 June * Wield Drawn 151 117 for 8
Hatteea 38, Radford 28, le Clercq 22
Hatteea 3-20, Herbert 2-29, Johnson 1-18
14:30 Sat 16 July Hascombe Cancelled
14:00 Sun 17 July Shackleford Lost by 50 runs 116 166 for 5
Hinds 4-36, Johnson 1-41
Hinds 37, Radford 15, Harvey 12
14:30 Fri 29 July Brace of Pheasants Drawn 229 for 9 293 for 5
Herbert 2-40, Guthrie 2-42, Johnson 1-26
Berry 49, Eade 48, Norton 40
14:30 Sat 30 July Richard Surry's XI Drawn 240 for 5 131 for 2
Eade 78*, Beard 45, Guthrie 43
Berry 1-15, Baptiste 1-16
14:00 Sun 31 July Bride Vale Lost by 9 wickets 88 89 for 1
Guthrie 37, Eade 13, le Clercq 12
Beard 1-29
14:00 Sat 13 August Grayswood Drawn 177 for 9 219 for 9
Herbert 3-42, Berry 2-19, Baptiste 2-27
Radford 68, Dancer 34, Abbott 27
14:00 Sun 14 August Horsley & Send Lost by 5 wickets 183 for 9 184 for 5
Guthrie 98, Radford 22*, Eade 22
Berry 3-30, Abbott 1-38
14:00 Sun 21 August Barnes 2nd XI Won by 4 wickets 158 for 6 154
Landais 4-54, Khan 3-11, Suckling 2-29
Radford 41, Hinds 40, Abbott 23*
14:00 Mon 29 August Pirbright Won by 7 wickets 147 for 3 146 for 7
Rainford 2-14, Khan 2-25, Rhodes 1-15
le Clercq 56*, Rainford 46*, Hinds 17
14:00 Sat 03 September Chiddingfold Lost by 25 runs 167 for 4 192 for 8
Landais 2-24, Elcock 2-29, Berry 2-42
Radford 91*, Abbott 24, Herbert 17
14:00 Sun 04 September Elstead Won by 4 wickets 164 for 6 162
Harvey 6-51, Herbert 3-47, Abbott 1-31
Radford 51, Abbott 29, Bowers 19*
13:15 Sun 18 September Thursley Drawn 163 for 9 189 for 6
Johnson 4-35, Abbott 2-18
Guthrie 76, Johnson 30, Berry 18*