Previous Summary of Results for 1995 Next

Played: 20 Won: 17 Lost: 0 Drawn: 3 Wins: 85%
Time Date Opponents Result Phené Opponents
14:00 Sun 07 May * Penywern Taverners Won by 9 wickets 136 for 1 134
Hinds 3-28, Harvey 3-63, Suckling 1-5
Guthrie 100*, Khan 16*, Hinds 14
14:00 Mon 08 May Tilford Won by 1 wicket 205 for 9 204 for 7
Rainford 3-38, Berry 2-18, Herbert 2-30
Hinds 53, Rainford 51, le Clercq 24
14:00 Sat 13 May * Chelsea Arts Club Drawn 199 for 2 251 for 2
Wildie 2-31
Radford 111*, Eade 18, Tedaldi 17
14:00 Sun 14 May Demijohns Drawn 137 for 7 209 for 8
Harvey 3-30, Abbott 2-23, Landais 2-45
le Clercq 66*, Guthrie 31, Berry 11
14:30 Sun 28 May Dunsfold Won by 89 runs 203 for 6 114
Hinds 99, Radford 78*
Hinds 4-30, Wildie 2-5, Soffe 2-9
14:00 Mon 29 May * Chelsea Nomads Won by 73 runs 222 for 7 149
Hinds 126, Johnson 28, le Clercq 20
Harvey 5-51, le Clercq 1-2, Khan 1-3
14:30 Sat 17 June Hambledon Cancelled
14:30 Sun 18 June Alfold Won by 88 runs 206 118
Hinds 59, Harvey 35*, Eade 26
Harvey 2-6, Abbott 2-7, Hinds 2-19
14:30 Sun 25 June Shere Won by 6 wickets 174 for 4 173 for 6
Hinds 2-20, Khan 1-9, Rhodes 1-20
Hinds 65*, Khan 29, Radford 27
14:30 Sat 01 July Peper Harow Won by 40 runs 156 for 9 116
Harwood 57, Khan 30, Spilsbury 25
14:00 Sun 02 July * Wield Won by 1 wicket 108 for 9 107
Wallace 3-21, Suckling 2-8, Abbott 2-9
Rhodes 22*, Guthrie 22, Suckling 14*
14:30 Sat 15 July Hascombe Won by 56 runs 168 for 7 112
Radford 46, Landais 26*, Hinds 24
Harvey 5-8, Landais 2-9, Wallace 2-28
14:00 Sun 16 July Shackleford Won by 5 wickets 84 for 5 82
Elcock 4-18, Berry 2-13, Khan 2-21
Hinds 23, Radford 22, Guthrie 15
14:30 Sat 29 July Brace of Pheasants Won by 7 wickets 183 for 3 182 for 8
Abbott 4-21, Elcock 3-42, Hinds 1-52
Hinds 69*, Norton 56, Radford 46
14:00 Sun 30 July Bride Vale Won by 46 runs 166 for 9 120
Radford 38, Eade 31, Norton 27
Hinds 5-47, Harvey 5-65
14:00 Sat 19 August Grayswood Won by 94 runs 203 for 5 109
Eade 71, Radford 61*, le Clercq 34
Landais 5-19, Baptiste 2-17, Elcock 2-27
14:00 Sun 20 August Horsley & Send Won by 7 wickets 252 for 3 250 for 7
Harvey 3-79, Hinds 2-39, Herbert 1-32
Hinds 188* (club record), Radford 22, Dancer 10*
14:00 Sun 27 August Barnes 2nd XI Won by 7 wickets 196 for 3 192
Hinds 5-29, Harvey 2-46, Abbott 1-20
Hinds 100, Radford 40, Guthrie 21
14:00 Mon 28 August Pirbright Drawn 162 for 7 199 for 4
Hinds 1-21, Abbott 1-34, Berry 1-37
Hinds 49, Guthrie 23, J McGahan 22*
14:00 Sat 09 September Chiddingfold Won by 8 wickets 130 for 2 127
Khan 3-9, Abbott 2-23, Herbert 2-38
Hinds 43, Bowers 42*, Eade 42*
14:00 Sun 10 September Elstead Cancelled
13:30 Sat 16 September Forest Green Cancelled
13:15 Sun 17 September Thursley Won by 10 wickets 44 for 0 43
Abbott 7-12, Suckling 2-16, Khan 1-10
Guthrie 24*, Hinds 19*