The Phené Philanderers Cricket Club

Summary of Results vs Penywern Taverners

Played: 19

Won: 10

Lost: 4

Drawn: 5

Wins: %

Year Date Result Phené Penywern
1996 Sun 05 May * Drawn 88 for 6 188
Harvey 5-53, Abbott 2-39, Khan 1-16
Eade 67*
1995 Sun 07 May * Won by 9 wickets 136 for 1 134
Hinds 3-28, Harvey 3-63, Suckling 1-5
Guthrie 100*, Khan 16*, Hinds 14
1994 Sun 08 May * Won by 6 wickets 154 for 4 151 for 8
Johnson 3-19, Abbott 2-10, Suckling 2-20
Abbott 66*, Radford 33, Wildie 17
1993 Sun 09 May * Drawn 173 for 5 80 for 8
Eade 51, Berry 35, Wildie 27
Harvey 6-37, Berry 1-17, Brine 1-20
1992 Sun 10 May * Won by 5 wickets 57 for 5 54
Tatters 3-15, Abbott 1-3, Harvey 1-7
Harvey 19*, le Clercq 15
1991 Sat 25 May * Won by 120 runs 210 for 5 90 for 6
le Clercq 116*, Radford 31, Rhodes 21*
Elcock 3-15, Radford 1-5, Harvey 1-18
1991 Sun 12 May * Lost by 3 wickets 154 155 for 7
le Clercq 47, Johnson 22, Abbott 20
Johnson 3-12, Harvey 3-40, Beddington 1-33
1990 Sun 13 May * Won by 5 wickets 98 for 5 95
Beddington 5-29, Harvey 4-13, Elcock 2-27
Radford 29, le Clercq 22, Abbott 19
1989 Sat 27 May * Lost by 5 wickets 168 for 9 169 for 5
Baptiste 30, de Keller 29, Abbott 24
de Keller 3-35, Harvey 1-22, Rhodes 1-32
1988 Sat 28 May * Drawn 158 for 6 126 for 6
Byers 46*, le Clercq 27, de Keller 20*
Rhodes 3-33, Abbott 2-22
1987 Sat 16 May * Won by 1 wicket 140 for 9 139
Abbott 4-25, Harvey 3-39, de Keller 2-50
Abbott 58, de Keller 23, Baptiste 18*
1986 Sat 17 May * Lost by 6 wickets 117 for 6 119 for 4
Johnson 63, de Keller 16*
Harvey 2-40, McGahan 1-3, de Keller 1-11
1985 Sun 18 May * Drawn 201 for 1 128 for 9
le Clercq 103*, Eade 76*, Tedaldi 10
Twiss 2-3, Abbott 2-45, Guthrie 1-1
le Clercq & Eade scored 177* for the 2nd wicket
1984 Sat 19 May * Won by 63 runs 158 for 5 95
le Clercq 72, Baptiste 44, Henesey-Smith 23*
Harvey 4-10, Savile 3-15, Du Vivier 3-19
1983 Sat 14 May * Drawn 109 for 4 58 for 9
Eade 50*, de Keller 21, Barrett 12
Rhodes 5-5, Johnson 3-4, Lobsey 1-9
1982 Sat 15 May * Won by 2 wickets 117 for 8 116 for 8
Abbott 4-21, Lobsey 2-26, Wright 1-13
de Keller 43*, Abbott 21, Wright 16
1981 Sat 16 May * Won by 3 wickets 69 for 7 67
Harvey 3-3, Barrett 3-9, Beard 3-14
Eade 26, Jowell 19, Hubbard 10*
1980 Sat 17 May * Won by 16 runs 128 112
Abbott 44, de Keller 22*, Jones 15
Abbott 4-12, Beard 3-27, de Keller 2-12
1976 Sat 14 August Lost by 9 wickets 81 82 for 1
McConville 24*, Taylor 19, de Keller 18
Taylor 1-34