The Phené Philanderers Cricket Club

Summary of Results vs Shere

Played: 18

Won: 8

Lost: 10

Drawn: 0

Wins: %

Year Date Result Phené Shere
1998 Sat 18 July Cancelled
1997 Sat 30 August Cancelled
1996 Sat 31 August Lost by 7 wickets 62 63 for 3
J McGahan 14, Herbert 10
Suckling 1-20
1995 Sun 25 June Won by 6 wickets 174 for 4 173 for 6
Hinds 2-20, Khan 1-9, Rhodes 1-20
Hinds 65*, Khan 29, Radford 27
1994 Sun 19 June Won by 94 runs 216 for 2 122
Radford 101*, Johnson 72*, Guthrie 32
Harvey 5-24, Elcock 2-12, Baptiste 2-46
1993 Sat 17 July Lost by 8 wickets 74 76 for 2
Norton 28, le Clercq 19, Abbott 12
Harvey 1-17
1990 Mon 27 August Won by 7 wickets 134 for 3 133 for 7
Rhodes 3-48, Du Vivier 1-11, Suckling 1-18
Radford 68, le Clercq 50
1989 Mon 28 August Won by 9 wickets 117 for 1 114
Bushby 4-50, Elcock 2-1, Harvey 2-10
Bing 91*, Eade 7*
1988 Sat 27 August Won by 94 runs 193 for 5 99
Guthrie 52, Radford 37, Dancer 26*
Abbott 4-40, Bushby 3-17, Lobsey 2-32
1987 Sat 29 August Won by 95 runs 219 124
Guthrie 129, Bing 42, Eade 14
Landais 5-13, Baptiste 1-2, Bing 1-13
1986 Sat 30 August Lost by 5 wickets 125 for 7 126 for 5
de Keller 32, Baptiste 25, le Clercq 20
Landais 2-37, Radford 1-9, Elcock 1-11
1985 Sat 31 August Lost by 5 wickets 40 for 9 41 for 5
Baptiste 10
Elcock 3-8, Maddocks 1-10, Rhodes 1-12
1984 Sat 01 September Won by 3 wickets 130 131 for 7
Harvey 4-5, Sheppard 4-49, Harton 2-25
Brill 33, Dancer 19*, Henesey-Smith 19
1983 Sat 27 August Lost by 5 wickets 131 132 for 5
S Wright 57, Johnson 20, Abbott 14
S Wright 2-23, le Clercq 1-16, Landais 1-16
1982 Sat 28 August Lost by 4 wickets 78 79 for 6
Wright 20, Abbott 19, de Keller 10
Abbott 3-26, de Keller 2-6, Johnson 1-29
1981 Sat 29 August Lost by 11 runs 133 144 for 9
de Keller 4-24, Runkel 4-35, Beard 1-17
de Keller 46*, Harvey 27, Runkel 15
1980 Sat 30 August Lost by 6 wickets 111 114 for 4
Jowell 35, Barrett 25, Leeson 19
Abbott 2-11, Jowell 1-14, de Keller 1-26
1979 Sun 24 June Won by 82 runs 193 for 6 111
Wright 90*, Johnson 34, Baptiste 19
Johnson 3-16, Baptiste 2-4, de Keller 2-12
1978 Sun 25 June Lost by 97 runs 51 148
de Keller 3-29, Espey 3-32, Johnson 2-34
de Keller 15, Greenwood 14
1977 Sun 10 July Lost by 71 runs 90 161
Jones 7-33, de Keller 2-83, Harrison 1-32
Jones 29*, de Keller 17, Douglas 12