The Phené Philanderers Cricket Club

Summary of Results vs Tilford

Played: 12

Won: 3

Lost: 3

Drawn: 6

Wins: %

Year Date Result Phené Tilford
1996 Mon 06 May Cancelled
1995 Mon 08 May Won by 1 wicket 205 for 9 204 for 7
Rainford 3-38, Berry 2-18, Herbert 2-30
Hinds 53, Rainford 51, le Clercq 24
1994 Mon 02 May Lost by 2 wickets 204 for 1 207 for 8
Guthrie 80*, Berry 62*, le Clercq 32
Landais 3-41, Abbott 2-32, Suckling 1-22
1993 Mon 03 May Drawn 178 for 7 170 for 8
Norton 80*, Guthrie 32, Hatteea 24
Rainford 5-56, Beddington 1-32, Harvey 1-35
1992 Mon 04 May Drawn 147 for 5 195 for 4
Beddington 2-44, Abbott 2-50
Guthrie 49, le Clercq 42, Abbott 23*
1991 Mon 06 May Lost by 6 wickets 129 for 9 133 for 4
Norton 76, Baptiste 19
Harvey 2-42, Hatteea 1-19, Rhodes 1-21
1990 Mon 07 May Drawn 160 for 9 153 for 9
Abbott 30, le Clercq 27, Radford 27
Bushby 4-49, Abbott 3-29, Harvey 1-26
1989 Sat 30 July Drawn 197 for 2 167 for 8
Henesy-Smith 104*, Johnson 31*, Norton 25
Johnson 2-19, Baptiste 1-9, de Keller 1-18
1988 Sun 24 July Won by 15 runs 63 48
Guthrie 26, Johnson 12
Abbott 3-10, de Keller 3-11, Bushby 1-3
1987 Sun 26 July Won by 39 runs 153 114
Guthrie 64, Baptiste 33, le Clercq 13
Harvey 4-49, Abbott 3-16, Johnson 3-32
1986 Sun 27 July Drawn 247 for 6 189 for 8
Guthrie 127*, Landais 57, le Clercq 19
Elcock 3-7, Harvey 3-50, Abbott 1-26
Record partnership: 129 for the 5th wicket by Guthrie & Landais
1985 Sun 11 August Cancelled
1984 Sun 12 August Lost by 5 wickets 90 for 9 91 for 5
S Wright 17, Harvey 15
le Clercq 2-4, Wildie 2-16, Harvey 1-22
1982 Sun 08 August Drawn 151 143 for 5
Abbott 44, Wright 38, Beard 17
Johnson 3-19, de Keller 1-16, Harvey 1-46