Previous Summary of Results vs Ebernoe Next

Played: 10 Won: 2 Lost: 8 Drawn: 0 Wins: 20%
Year Date Result Phené Ebernoe
2011 Sun 04 September Lost by 44 runs
(30 overs)
165 for 6 209 for 7
Anderson 3-23, J McGahan 2-23, A Dean 1-7
Ham 51*, Snee 42, Hermitage 28
2010 Sun 05 September Lost by 2 wickets 121 127 for 8
M McGahan 91*, J McGahan 7, Extras 19
J McGahan 3-25, Landais 3-41, H McGahan 1-21
2009 Sun 06 September Lost by 181 runs 66 247 for 3
Landais 2-65, Carneiro 1-39
Walker 21, J McGahan 13, Dancer 11
2008 Sun 07 September Cancelled
2007 Sun 09 September Lost by 4 wickets 122 125 for 6
J McGahan 31, Rose 15, le Clercq 13
Boxall 2-15, Miles 2-20, Read 1-16
2006 Sun 10 September Won by 126 runs 223 for 7 97
Bachelor 82, Dean 39, le Clercq 35
Landais 4-21, Pearson 3-12, Ham 1-0
2005 Sat 10 September Lost by 4 wickets 242 for 1 243 for 6
Snee 133*, Dean 50, Waterman 39*
Snee 3-34, Dean 1-33, Landais 1-40
2004 Sat 11 September Lost by 3 wickets 147 for 8 150 for 7
Snee 55, le Clercq 34, Tosh 15
Elcock 3-46, A Pullin 2-27, Dean 2-28
2003 Sat 13 September Won by 3 wickets 177 for 7 174
J McGahan 3-17, Landais 3-36, Pearson 2-44
Waterman 36, Khan 36, Radford 31
2002 Sat 14 September Lost by 40 runs 159 for 8 199 for 6
Waterman 2-39, J McGahan 1-5, Suckling 1-17
Radford 44, Waterman 31, J McGahan 19
2001 Sat 15 September Lost by 8 wickets 131 for 9 132 for 2
Radford 48*, le Clercq 20, Khan 18
Elcock 2-29