The Phené Philanderers Cricket Club

Year Played Won Lost Drawn Unknown Wins
Total    (? seasons) p w l d u %
2016 2 4 1 0 %
2015 5 4 1 0 %
2014 4 5 3 0 %
2013 2 6 5 0 %
2012 5 4 1 0 %
2011 4 6 7 0 %
2010 8 6 2 0 %
2009 5 5 4 0 %
2008 3 1 4 0 %
2007 3 6 4 0 %
2006 7 5 5 0 %
2005 5 10 3 0 %
2004 7 6 5 0 %
2003 12 1 5 0 %
2002 5 6 5 0 %
2001 6 6 4 0 %
2000 8 3 1 0 %
1999 3 5 5 0 %
1998 4 5 4 0 %
1997 5 4 3 1 %
1996 5 6 5 2 %
1995 17 0 3 0 %
1994 6 6 7 0 %
1993 7 7 8 0 %
1992 8 9 9 0 %
1991 9 10 3 0 %
1990 12 8 8 0 %
1989 7 7 6 0 %
1988 8 9 5 0 %
1987 9 5 7 0 %
1986 10 7 5 0 %
1985 6 4 6 0 %
1984 7 5 6 0 %
1983 7 10 3 0 %
1982 7 7 10 0 %
1981 10 12 1 0 %
1980 6 11 1 0 %
1979 6 12 6 0 %
1978 7 12 1 0 %
1977 7 13 0 0 %
1976 12 12 2 0 %
1975 13 6 1 0 %
1974 4 7 1 0 %
1973 2 11 0 0 %
1972 4 4 1 0 %
1971 2 6 0 0 %
1970 5 0 1 0 %
1969 0 4 0 0 %
1968 ? ? ? ? ? -